Property Attributes
- MLS#71880044
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area8 Bear Creek South
- NeighborhoodYorktown Villas Sec 01
- Zip77084
- Style
- Year Built2014
- Taxes$ 5400
- Price$ 259,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1988
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful 3-bedroom 2.5 bath townhome. Great investment property. Home features a large open downstairs floorplan. The kitchen is open to the dinning and family room. and features a large island and granite countertops with lots of storage and workspace. This home is prefect for entertaining and visiting with family and friends with the open concept. Upstairs features 2 full baths and 3 bedrooms with and over size game room. This home has no carpet and is all wood and tile throughout. The master features a large walk-in closet and double sinks. The AC outside unit was replaced in 2022 and the inside air Handler in 2023. A recent roof was installed in 2023. Come check this small quiet community of townhouses. Perfectly located between 290 and I-10 with easy access to HWY 6 and Sam Houston Toll.
| Elementary School | Middle School | High School |
|---|---|---|
| TIPPS ELEMENTARY SCHOOL Elementary School | KAHLA MIDDLE SCHOOL Middle School | LANGHAM CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 1/28/2026 | Listed $259,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Shingle,Wood |
| HOA Fee | 210 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Traditional,Patio Home |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Monthly |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Yorktown Villas Sec 01 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow I-10 E and Hwy 6 N to W Little York Rd in Houston Merge onto I-10 E Take exit 751 toward TX-6 Merge onto Interstate 10 Frontage Rd E Use the left 2 lanes to turn left onto Hwy 6 N Pass by Little Caesars Pizza Continue on W Little York Rd. Drive to Whiteglade 15842 Whiteglade Ln Houston, TX 77084 |
| ModificationTimestamp | 2026-09-09T09:06:21.177-00:00 |
| High School | LANGHAM CREEK HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Bear creek south |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 8 |
| Lot Size Units | Square Feet |
| Elementary School | TIPPS ELEMENTARY SCHOOL |
| Tax Annual Amount | 5400 |
| Middle/Junior High School | KAHLA MIDDLE SCHOOL |
| MLS Area Minor | Bear Creek South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Houston |
| Legal Description | LT 68 BLK 1 YORKTOWN VILLAS SEC 1 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 2448 |
| Foundation Details | Slab |
| Building Area Total | 1988 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other