Property Attributes
- MLS#90043297
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodSpring Shadows Reserve D S
- Zip77043
- Style
- Year Built1973
- Taxes$ 10344
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2245
- Lot Size0.1768 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully renovated single-story home featuring an open-concept floor plan, designer finishes, and a versatile home office, study, or sitting room. The chef's kitchen offers an oversized quartz island, farmhouse sink, custom cabinetry, stainless steel appliances, single oven, gas range, and a spacious walk-in pantry. The private primary suite includes dual vanities, a soaking tub, and a large frameless glass shower. Enjoy added peace of mind with a whole-house generator, providing reliable backup power year-round. Step outside to your backyard oasis with a resort-style pool and spa, covered patio, full outdoor kitchen, built-in grill, TV, and plenty of space for entertaining. Conveniently located with easy access to I-10, Beltway 8, Memorial City, CityCentre, The Galleria, and Downtown Houston.
| Elementary School | Middle School | High School |
|---|---|---|
| TERRACE ELEMENTARY SCHOOL Elementary School | SPRING OAKS MIDDLE SCHOOL Middle School | SPRING WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $750,000 |
| 9/16/2026 | 3$725,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven |
| HOA Fee | 336 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1973 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Spring Shadows Reserve D S |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-10 NORTH ON GESSNER-WEST (LEFT) ON KEMP FOREST-RIGHT ON KEVIN. |
| ModificationTimestamp | 2026-09-19T19:10:48.050-00:00 |
| High School | SPRING WOODS HIGH SCHOOL |
| City | Houston |
| Association Name | Spring Shadow Civic Association |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | TERRACE ELEMENTARY SCHOOL |
| Tax Annual Amount | 10344 |
| Middle/Junior High School | SPRING OAKS MIDDLE SCHOOL |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 14 BLK W36 SPRING SHADOWS SEC 16 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Bedroom on Main Level,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Main Level Primary,Soaking Tub,Separate Shower,Two Bedrooms Down,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 7700 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2245 |
| Lot Size Acres | 0.1768 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other